Fishfinder
ES-8600
General Specifications
Display | 15-inch color LCD |
Resolution | 1024 x 768 pixels (XGA) |
Power Supply | DC20V-30V |
Power Consumption | 60W |
Product Size | (Landscape) 386 (H) x 345 (W) x 308 (D) mm (max) (Portrait) 402 (H) x 334 (W) x 307 (D) mm (max) (Keyboard) (Common) 96 (H) x 351 (W) x 50 (D) mm (max) |
Fish finder specifications
Frequency | Standard specifications: Two specifications can be selected from free frequencies (L specifications: 20-50kHz, M specifications: 50kHz-100kHz, H specifications: 100kHz-200kHz) *Three specifications can be installed, two frequency selection display Baby Anchovies specifications: Select from 50/200kHz or 50/200/400kHz |
Range | 0 to 3000m: Free range method (10 types) + automatic |
Shift | 0 to 1999m |
Expanded Range | 0 to 1000m: Free range method (8 types) |
Image Type | Low/high frequency single recording, dual frequency recording, triple frequency recording (Baby Anchovies specification only), double recording of sea bottom magnification, double recording of partial magnification, double recording of navigation screen, double recording of Baby Anchovies image (Baby Anchovies specification only), double recording of A-scope (standard specification only) |
Numerical Display | Depth, depth scale, shift value, expanded base depth/depth scale, measurement time, *water temperature/water temperature graph, *latitude and longitude, *ship speed, *course, battery voltage (Note) * indicates optional equipment must be connected |
ES-7200
General Specifications
Display | 12.1-inch color LCD |
Resolution | 1024×768 pixels (XGA) |
Power Supply | DC10.5V-30V |
Power Consumption | 60W |
Product Size | 350 (H) x 353 (W) x 253 (D) mm (max) |
Fish finder specifications
Frequency | Standard specifications: Choose from two specifications from free frequency (L specification: 20-50kHz, M specification: 50kHz-100kHz, H specification: 100-200kHz) Baby Anchovies specification: 50/200kHz |
Range | 0 to 3000m: Free range method (10 types) + automatic |
Shift | 0 to 1999m |
Expanded Range | 0 to 1000m: Free range method (8 types) |
Image Type | Low/high frequency single recording, dual frequency recording, bottom magnification recording, partial magnification recording, navigation screen recording, Baby Anchovies image recording (Baby Anchovies specification only), A-scope recording (standard specification only) |
Numerical Display | Depth, depth scale, shift value, expanded base depth/depth scale, measurement time, *water temperature/water temperature graph, *latitude and longitude, *ship speed, *course, battery voltage (Note) * indicates optional equipment must be connected |
ES-1080
General Specifications
Display | 10.4-inch color LCD |
Resolution | 640 x 480 pixels |
Power Supply | DC10.5V – 40V |
Power Consumption | 45W |
Product Size | 288 (H) x 296 (W) x 130 (D) mm |
Weight | 6kg (including mounting stand) |
Fish finder specifications
Frequency | Single Frequency: 20, 24, 28, 40, 45, 50, 60, 70, 75, 80, 150 , 200kHz |
Range | Free range method 7 types |
Shift | 0 – 999m |
Expanded Range | Free range method 8 types |
Image Type | Single image, bottom fixed/tracking enlarged image, partial enlarged image, navigation image |
Numerical Display | Water depth, depth scale, shift value, expansion base depth, depth scale, measurement time, water temperature |
ES-2035Ⅱ
General Specifications
Display | 10.4-inch color LCD |
Resolution | 640 x 480 pixels |
Power Supply | DC10.5V – 30V |
Power Consumption | 25W |
Product Size | 288 (H) x 296 (W) x 130 (D) mm |
Weight | 5kg (including mounting stand) |
Fish finder specifications
Frequency | 1 frequency/2 frequency 50,200kHz |
Range | 0 – 2000m |
Shift | 0 – 999m |
Expanded Range | 0 – 250m |
Image Type | Single image, dual frequency, bottom magnification, whitebait discrimination, A-scope, navigation screen |
Numerical Display | Depth, depth scale |
ES-675
General Specifications
Display | 6.5-inch color LCD |
Resolution | VGA 640 x 480 pixels |
Power Supply | DC10.5V – 30V |
Power Consumption | 16W |
Product Size | 200(H)×200(W)×145(D)mm |
Weight | 3.4kg (including mounting stand) |
Fish finder specifications
Frequency | Dual Frequency 50/200kHz |
Range | 0 – 1000m |
Shift | 0 – 999m |
Expanded Range | 0 – 250m |
Image Type | Single image, dual frequency image, and expanded seafloor image |
Numerical Display | Depth, depth scale, shift value |
Inquiry
+81 532 32 7500
Inquiry reception hours: 8:30-17:30
Closed: Saturdays and Sundays
Closed: Saturdays and Sundays