Plotter Fishfinder
ES-1029
General Specifications
Display | 10.4-inch color LCD |
Resolution | VGA 480 x 640 pixels |
Power Supply | DC10.5V – 30V |
Power Consumption | 35W |
Product Size | 296 (H) x 288 (W) x 130 (D) mm |
Weight | 5.5kg (including mounting stand) |
Plotter Specifications
Drawing Method | Mercator Projection |
Display Scale | 1/700 – 1/8,600,000 0.06 – 737nm |
Memory Score | Trail: 16,000 points Mark: 30,000 points Destination: 15,000 points |
Route Navigation | 50 routes |
Image Type | Plotter, Navigation, Weather Report |
Alarm Function | Approaching destination, leaving destination, going off course, intrusion |
Fish finder specifications
Frequency | Dual Frequency 50/200kHz |
Range | 0 – 2000m |
Shift | 0 – 999m |
Expanded Range | 0 – 250m |
Image Type | Single image, dual frequency image, and expanded seafloor image |
Numerical Display | Depth, depth scale, shift value |
ES-635
General Specifications
Display | 6.5-inch color LCD |
Resolution | VGA 640 x 480 pixels |
Power Supply | DC10.5V – 30V |
Power Consumption | 25W |
Product Size | 200(H)×200(W)×145(D)mm |
Weight | 4kg (including mounting stand) |
Plotter Specifications
Drawing Method | Mercator projection |
Display Scale | 1/1,000 – 1/13,000,000 0.06 – 737nm |
Memory Score | Trail: 16,000 points Mark: 30,000 points Destination: 15,000 points |
Route Navigation | 50 routes |
Image Type | Plotter, navigation, weather report |
Alarm Function | Approaching destination, leaving destination, going off course, intrusion |
Fish finder specifications
Frequency | Dual Frequency 50/200kHz |
Range | 0 – 2000m |
Shift | 0 – 999m |
Expanded Range | 0 – 250m |
Image Type | Single image, dual frequency image, and expanded seafloor image |
Numerical Display | Depth, depth scale, shift value |
Inquiry
+81 532 32 7500
Inquiry reception hours: 8:30-17:30
Closed: Saturdays and Sundays
Closed: Saturdays and Sundays